Single store
Starter
Match the market.
$399per store, per month
Onboarding waived
- AI voice agent on the main line
- Appointment capture into your existing scheduler
- After-hours and overflow coverage
- Weekly call review and tuning
Pricing
Three tiers built around how many locations you operate. Franchisor terms are a separate conversation.
Single store
Match the market.
Onboarding waived
Two to five stores
Most chosenRun your business.
$2,500 onboarding
Six or more stores
Lead the franchise.
$10,000 onboarding
Comparison
What is bundled at each tier. No gotchas, no annotation footnotes.
| Feature | Starter | Professional | Enterprise |
|---|---|---|---|
| AI voice agent on the main line | |||
| After-hours and overflow coverage | |||
| Appointment capture into your scheduler | |||
| Weekly call review and tuning | |||
| Cross-location routing and overflow | · | ||
| DMS + SMS integration with revenue attribution | · | ||
| Manager-level call analytics + coaching | · | ||
| Quoted-job recovery sequences | · | ||
| Named operator on the account | · | ||
| Custom voice persona and brand voice training | · | · | |
| Network-level dashboards across locations | · | · | |
| API access for in-house tooling | · | · | |
| Quarterly strategy review with the founder | · | · | |
| Priority response and dedicated infrastructure | · | · |
Questions we get
Franchisor terms cover network-wide rollout, brand-voice control, and corporate reporting. Pricing is structured around the network.